Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | 96-32-9-182.dhcp.nwtn.ct.charter.com | Browser: | Safari 5.0 | |||||||||||||||||||||
IP Address: | 96.32.9.182 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | Monroe, Connecticut, United States | Resolution: | 2560x1600 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 8 mins 44 secs | ISP: | Charter Communications |
Navigation Path
Date | Time | WebPage |
---|---|---|
12 Apr | 20:09:11 | |
12 Apr | 20:16:03 | |
12 Apr | 20:17:40 | |
12 Apr | 20:17:55 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.